Product Material: Clay
Product packaging: zip ties wrapped in film, cardboard boxes, wooden boxes
Acid resistant porcelain plates have the properties of impermeability, frost resistance, salt resistance, alkali resistance, and weak acid corrosion resistance. Can be applied on damp base surfaces without drying, and can harden in damp environments or underwater. And the operation and construction are convenient, similar to ordinary porcelain plate construction, and easy to clean.
project | unit | index | standard |
bulk density | G/cm3 | 2.31-2.4 | HG/T3210-2008 |
Water absorption rate | % | ≤0.5 | GB/T8488-2008 |
Acid resistance | % | ≥99.8 | GB/T8488-2008 |
bending strength | Mpa | ≥39.3 | GB/T8488-2008 |
compressive strength | Mpa | ≥80 | HG/T3210-2008 |
resistance to thermal shocks | Temperature difference of 100 ℃ | No rupture | GB/T8488-2008 |
name | specifications(mm) | name | specifications(mm) |
Standard bricks | 300*300*15 | Standard bricks | 230*113*65 |
Standard bricks | 300*300*20 | Standard bricks | 230*113*50 |
Standard bricks | 300*300*30 | Standard bricks | 230*113*40 |
Standard bricks | 200*200*15 | Standard bricks | 230*113*30 |
Standard bricks | 200*200*20 | Standard bricks | 230*113*20 |
Standard bricks | 200*200*30 | Standard bricks | 230*113*15 |
Standard bricks | 150*150*15 | Standard bricks | 300*600*15 |
Standard bricks | 150*150*20 | Standard bricks | 600*600*20 |
Standard bricks | 150*150*30 | Cross wedge brick | 230*113*55/65 |
Standard bricks | 150*75*15 | Cross wedge brick | 230*113*25/65 |
Standard bricks | 150*75*20 | Vertical wedge brick | 230*113*55/65 |
Standard bricks | 300*600*20 | Vertical wedge brick | 230*113*25/65 |
Standard bricks | 600*600*15 |
CATALOGUE