Product Material: 13X Molecular Sieve Raw Powder
Particle size:Ф3-5mm
Packaging: ton bag, kraft paper bag, paper drum, iron drum
Execution standard: HG/T 2690-2012 "13X Molecular Sieve" in the chemical industry of the People's Republic of C
13X molecular sieve is an alkali metal silicate aluminum salt. The effective pore size of 13X molecular sieve in the form of sodium salt is 10 angstroms, and it can adsorb molecules no larger than 10 angstroms. It can meet the special requirements of the cryogenic air separation industry, further improve the adsorption capacity of molecular sieves for carbon dioxide and water, and avoid tower freezing during the air separation process. It can also be used as a catalyst carrier, for co adsorption of water and hydrogen sulfide gas.
Technical requirements for 13X spherical molecular sieve | ||||
project | d(1.6mm-2.5mm) | d(3.0mm-5.0mm) | ||
appearance | Spherical particles, free of mechanical impurities | |||
Static water adsorption [(35 ± 1) ℃, saturated saline solution, relative temperature 75%, 24h]% | ≥ | 26 | ||
Wear rate% | ≤ | 0.1 | ||
Static CO2adsorption (adsorption temperature 0 ℃± 1 ℃)a% | ≥ | 20 | ||
Static CO2adsorption (adsorption temperature 25 ℃± 1 ℃)% | ≥ | 18.5 | ||
granularity% | ≥ | 98 | ||
Loose packing density(g/ml) | ≥ | 0.64 | ||
Crush resistance | Mean compressive strength N | ≥ | 30 | 85 |
Relative standard deviation of compressive strength | ≤ | 0.3 | ||
Moisture content of packaging (550 ± 10 ℃, 1h)b% | ≤ | 1.5 | ||
A Static CO2Adsorption (adsorption temperature 0 ℃)% item is a type inspection item and arbitration testing method b The moisture content of the packaging is subject to factory inspection |
CATALOGUE