Product Material: Aluminum Oxide
Molecular formula: Al2O3 ▪ nH2O(n<1)
Appearance: White spherical%
Particle size: 0.5~10mm
Packaging: woven bag, ton bag
Activated alumina spheres are porous and highly dispersed solid materials with a large specific surface area and adsorption capacity on the microporous surface. It is insoluble in water and organic solvents, but soluble in strong acids and bases, odorless, tasteless, and non-toxic. Activated alumina is divided into six types according to its different uses: adsorbent, defluoriner, hydrogen peroxide specific, dechlorination agent, catalyst carrier, and air separation specific adsorbent.
project | index | ||||||
I class | II class | III class | IV class | V class | VI class | ||
Al2O3(%)≥ | 90 | 90 | 92 | 90 | 92 | 88 | |
Burning vector(w/%)≤ | 8 | 8 | 8 | 8 | 8 | 9 | |
Tap density(g/cm3)≥ | 0.65 | 0.7 | 0.65 | 0.60 | 0.4 | 0.60 | |
Specific surface area(m2/g)≥ | __a | ||||||
Pore volume(cm3/g)≥ | __b | ||||||
Static adsorption capacity(w/%)≥ | 12 | 12 | - | 10 | - | 17 | |
Water absorption(w/%)≥ | - | - | 50 | - | 40 | - | |
Wear rate(w/%)≤ | 0.3 | 0.5 | 0.3 | 0.5 | 0.6 | 0.3 | |
Particle size qualification rate(w/%)≥ | 93 | ||||||
Compressive strength (N/piece)≥ | 0.5~1mm | 10 | 10 | - | 10 | 10 | 10 |
1~3mm | 35 | 35 | 40 | 35 | 30 | 40 | |
2~4mm | 50 | 60 | 55 | 50 | 40 | 60 | |
3~5mm | 100 | 110 | 120 | 100 | 80 | 120 | |
4~6mm | 130 | 140 | 150 | 130 | 100 | 150 | |
5~7mm | 150 | 160 | 180 | 150 | 130 | 180 | |
6~8mm | 200 | 210 | 220 | 200 | 200 | 220 | |
8~10mm | 250 | 260 | 250 | 250 | 250 | 280 | |
≥10mm | 280 | - | - | - | - | 300 | |
ab can be determined through negotiation between the supply and demand parties |
CATALOGUE